This report updates surveillance results for COPD in the United States. For 1999 to 2011, data from national data systems for adults aged ≥ 25 years were analyzed. In 2011, 6.5% of adults (approximately 13.7 million) reported having been diagnosed with COPD. From 1999 to 2011, the overall age-adjusted prevalence of having been diagnosed with COPD declined (
COPD is a serious public health problem in the United States. In 2008, chronic lower respiratory diseases, of which COPD represents the principal component, became the third leading cause of mortality.
COPD consists of chronic bronchitis, emphysema, and small airways disease. This common lung disease is characterized by inflammation and thickening of the mucosae of the airways, weakening or destruction of alveolar walls, and excess mucus production. These mechanical and physiologic changes lead to airflow limitation with limited reversibility. Patients affected by this disorder may be asymptomatic or experience cough, dyspnea, wheezing, and chest tightness. With progression of the disease, dyspnea worsens and oxygenation impairment develops. As the capacity of the lung continues to decline, patients may have increasing difficulty in performing activities of daily living. Although the clinical course of COPD is variable, it is progressive in many patients. Increasingly, research is examining the relationships between COPD and comorbid disease.
The condition has a diverse etiology.
In 2002, the Centers for Disease Control and Prevention (CDC) released the initial surveillance report about COPD that contained surveillance data through the year 2000.
The following data sources were used to produce the estimates in this report: Behavioral Risk Factor Surveillance System (BRFSS) (2011), National Health Interview Survey (NHIS) (1999-2011), National Ambulatory Medical Care Survey (NAMCS) (1999-2010), National Hospital Ambulatory Medical Care Survey (NHAMCS) (1999-2010), National Hospital Discharge Survey (NHDS) (1999-2010), death certificate data from the National Vital Statistics System (NVSS) (1999-2010), and Medicare Part A hospital claims administrative data (1999-2010). We did not include data from the National Health and Nutrition Examination Survey in this report because data from NHIS has commonly been used to provide national estimates of the prevalence of COPD. Furthermore, prevalence estimates of obstructive impairment using recent National Health and Nutrition Examination Survey data have been published.
BRFSS data from 2011 were used to estimate the state specific and US prevalence of COPD. An annual sample representing the noninstitutionalized US adult population aged ≥ 18 years in each state was selected by state health departments in collaboration with the CDC using a complex multistage sampling design.
NHIS data from 1999 to 2011 were used to estimate the prevalence of COPD.
NAMCS data from 1999 to 2010 were used to estimate the annual number of physician office visits with the first-listed diagnosis of COPD.
Data are collected by the physician or the physician’s staff or by US Census Bureau field representatives. Information concerning race and ethnicity was based on the physician’s knowledge of the patient or on the physician’s or assistant’s judgment rather than the patient self-report. The number of physician office visits and the physicians’ response rates are shown in
Three visit diagnosis fields were available to participating physicians. A diagnosis of COPD was established from the
NHAMCS data for the years 1999 to 2010 were used to estimate the number of ED visits for COPD.
The NHAMCS files contained three visit diagnosis fields. An ICD-9-CM code of 490-492 or 496 for the first-listed diagnosis was defined as an ED visit for COPD. Because the percentage of ED records that were missing race information ranged from 10.4% to 15.3% (
NHDS data from 1999 to 2010 were used to estimate the annual number of hospital discharges for COPD.
Using the first-listed diagnosis, hospital discharges for COPD were identified by using the ICD-9-CM codes 490-492 or 496 as the first-listed diagnosis or ICD-9-CM code 466-466.1 (acute bronchitis) if the first-listed diagnosis of acute bronchitis was accompanied by another listed diagnosis of COPD (490-492 or 496). The percent of hospital records missing race information ranged from 16.0% to 31.0% (
Medicare data from 1999 to 2010 were used to estimate the annual number of hospital discharges for COPD among Medicare enrollees aged ≥ 65 years. Hospitalization information from 100% of Medicare Part A hospital claims data were obtained from an administrative claims dataset maintained by the Centers for Medicare and Medicaid Services. Information was limited to approximately 10 million annual claims submitted for short-term fee-for-service hospital stays among Medicare enrollees aged ≥ 65 years residing in one of the 50 states or the District of Columbia in a given year. A hospital discharge for COPD was defined for a first-listed discharge diagnosis with ICD-9-CM codes 490-492 or 496—about 3% of annual Medicare claims. Few Medicare claims (< 0.05%) were submitted for acute bronchitis (ICD-9-CM code 466-466.1) with concomitant COPD; therefore, we did not include these discharges in our analyses. Race/ethnicity information on the claims data for Medicare enrollees represents information provided by most Medicare enrollees at the time of enrollment into the Medicare system or is information updated for older enrollees. Less than 0.5% of COPD claims were missing race information. State of residence was also obtained from the claims data. Medicare enrollment records were obtained from the Centers for Medicare and Medicaid Services and were used as the denominator file to calculate hospital rates after restricting the denominator to Medicare enrollees who met all the following criteria on July 1 of any given year (alive, aged ≥ 65 years, entitled to Part A benefits, residing in one of the 50 states or the District of Columbia, and not enrolled in a managed care plan).
The number of deaths with COPD as the underlying cause for the years 1999 to 2010 come from the NVSS and are made available from CDC’s WONDER system (Compressed Mortality File).
Mortality rates were calculated by using population estimates produced by the Bureau of the Census in collaboration with the National Center for Health Statistics.
SAS-callable SUDAAN (Research Triangle Institute) was used to obtain weighted US estimates and prevalence from NHIS and state-specific and US estimates and prevalence from BRFSS. SAS or SAS-callable SUDAAN analyses for data from NAMCS, NHAMCS, and NHDS were weighted to obtain national US estimates. SAS was also used to obtain the number of COPD hospital discharges from Medicare hospital claims. The reported numbers of deaths, age-specific death rates, and age-adjusted death rates from COPD were obtained from CDC WONDER.
The statistical significance of temporal trends for age-specific prevalence of COPD in NHIS was examined by using log-linear regression analysis with time as the independent variable; analyses for trends in the age-adjusted prevalence included age as a continuous variable. The statistical significance for linear trends in age-specific and age-adjusted rates of physician-office visits, ED visits, NHDS and Medicare hospitalizations, and mortality was examined using weighted least-squares regression, where the weights were the inverse of the squared SE.
After age adjustment, 6.5% of US adults (unadjusted prevalence, 6.8%) representing 13.7 million noninstitutionalized adults aged ≥ 25 years in 2011 were estimated to have a self-reported physician diagnosis of COPD based on a telephone survey (
—Estimated Number and Prevalence of Self-Reported, Physician-Diagnosed COPD (Ever COPD, Chronic Bronchitis, or Emphysema) Among Adults Aged ≥ 25 Years, by Race, Sex, and Age Group—United States, Behavioral Risk Factor Surveillance System, 2011
| Characteristics | Estimated No. | Age-Adjusted, | Unadjusted, % |
| Race/ethnicity | |||
| White, non-Hispanic | 10,460,000 | 6.9 | 7.6 |
| Black, non-Hispanic | 1,418,000 | 6.5 | 6.4 |
| Hispanic | 1,030,000 | 4.1 | 3.6 |
| Asian/Pacific Islander | 173,000 | 2.5 | 2.2 |
| American Indian/Alaska Native | 247,000 | 11.0 | 11.5 |
| Other, non-Hispanic | 397,000 | 11.2 | 11.3 |
| Sex | |||
| Women | 8,197,000 | 7.3 | 7.8 |
| Men | 5,681,000 | 5.7 | 5.8 |
| Age group, y | |||
| 25-44 | 2,755,000 | … | 3.4 |
| 45-54 | 2,913,000 | … | 6.6 |
| 55-64 | 3,263,000 | … | 9.2 |
| 65-74 | 2,719,000 | … | 12.1 |
| ≥ 75 | 2,227,000 | … | 11.6 |
| Total | 13,724,000 | 6.5 | 6.8 |
Numbers for each variable may not add to total because of rounding.
Age-adjusted to the 2000 US standard population aged ≥ 25 y.
All relative SEs are ≤ 30%.
—Estimated Number and Prevalence of Self-Reported, Physician-Diagnosed COPD (Ever COPD, Chronic Bronchitis, or Emphysema) Among Adults Aged ≥ 25 Years, By State—United States, Behavioral Risk Factor Surveillance System, 2011
| State | Estimated No. | Age-Adjusted, | Unadjusted, % |
| Alabama | 330,000 | 9.9 | 10.4 |
| Alaska | 24,000 | 6.1 | 5.5 |
| Arizona | 253,000 | 5.8 | 6.1 |
| Arkansas | 171,000 | 8.1 | 8.9 |
| California | 1,073,000 | 4.7 | 4.9 |
| Colorado | 167,000 | 5.1 | 5.0 |
| Connecticut | 155,000 | 6.1 | 6.5 |
| Delaware | 35,000 | 5.4 | 5.8 |
| District of Columbia | 20,000 | 5.0 | 4.9 |
| Florida | 1,086,000 | 7.5 | 8.4 |
| Georgia | 462,000 | 7.4 | 7.4 |
| Hawaii | 43,000 | 4.5 | 4.7 |
| Idaho | 58,000 | 5.7 | 5.9 |
| Illinois | 549,000 | 6.4 | 6.6 |
| Indiana | 390,000 | 8.9 | 9.3 |
| Iowa | 109,000 | 5.0 | 5.5 |
| Kansas | 134,000 | 6.9 | 7.3 |
| Kentucky | 306,000 | 10.1 | 10.6 |
| Louisiana | 213,000 | 7.0 | 7.3 |
| Maine | 79,000 | 7.5 | 8.5 |
| Maryland | 239,000 | 6.1 | 6.2 |
| Massachusetts | 283,000 | 6.0 | 6.4 |
| Michigan | 574,000 | 8.2 | 8.8 |
| Minnesota | 148,000 | 4.1 | 4.2 |
| Mississippi | 170,000 | 8.6 | 9.0 |
| Missouri | 353,000 | 8.3 | 8.9 |
| Montana | 44,000 | 6.0 | 6.6 |
| Nebraska | 65,000 | 5.2 | 5.5 |
| Nevada | 143,000 | 7.9 | 8.1 |
| New Hampshire | 61,000 | 6.4 | 6.9 |
| New Jersey | 329,000 | 5.3 | 5.6 |
| New Mexico | 92,000 | 6.5 | 6.9 |
| New York | 822,000 | 6.0 | 6.3 |
| North Carolina | 458,000 | 6.9 | 7.3 |
| North Dakota | 21,000 | 4.5 | 5.0 |
| Ohio | 646,000 | 7.9 | 8.4 |
| Oklahoma | 225,000 | 8.6 | 9.3 |
| Oregon | 168,000 | 5.9 | 6.5 |
| Pennsylvania | 626,000 | 6.7 | 7.3 |
| Rhode Island | 49,000 | 6.5 | 7.0 |
| South Carolina | 252,000 | 7.7 | 8.2 |
| South Dakota | 31,000 | 5.2 | 5.9 |
| Tennessee | 391,000 | 8.6 | 9.2 |
| Texas | 928,000 | 6.0 | 5.9 |
| Utah | 68,000 | 4.4 | 4.3 |
| Vermont | 24,000 | 4.9 | 5.6 |
| Virginia | 363,000 | 6.6 | 6.8 |
| Washington | 205,000 | 4.4 | 4.5 |
| West Virginia | 124,000 | 8.8 | 9.7 |
| Wisconsin | 219,000 | 5.4 | 5.8 |
| Wyoming | 25,000 | 6.2 | 6.7 |
| Total | 13,724,000 | 6.5 | 6.8 |
Numbers may not add to total because of rounding.
Age-adjusted to the 2000 US standard population aged ≥ 25 y.
All relative SEs are ≤ 30%.
Age-adjusted prevalence (%) of self-reported physician-diagnosed COPD among adults aged ≥ 25 years, by state—United States, Behavioral Risk Factor Surveillance System, 2011.
During the period from 1999 to 2011, the estimated numbers (
—Estimated Annual Number of Adults Aged ≥ 25 Years With Self-Reported Physician-Diagnosed COPD (Lifetime Emphysema or Chronic Bronchitis During the Preceding 12 Months), by Race/Ethnicity, Sex, and Age Group—United States, National Health Interview Survey, 1999-2011
| Variable | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Race | |||||||||||||
| White, non-Hispanic | 8,193,000 | 8,792,000 | 10,034,000 | 8,449,000 | 8,050,000 | 8,792,000 | 8,751,000 | 9,105,000 | 7,789,000 | 9,275,000 | 9,902,000 | 9,153,000 | 9,038,000 |
| Black, non-Hispanic | 773,000 | 969,000 | 1,177,000 | 1,127,000 | 958,000 | 937,000 | 1,049,000 | 1,149,000 | 889,000 | 1,036,000 | 1,178,000 | 1,227,000 | 1,433,000 |
| Hispanic | 512,000 | 573,000 | 655,000 | 621,000 | 601,000 | 693,000 | 655,000 | 679,000 | 683,000 | 655,000 | 910,000 | 927,000 | 987,000 |
| Other, non-Hispanic | 224,000 | 182,000 | 273,000 | 253,000 | 214,000 | 261,000 | 236,000 | 376,000 | 285,000 | 324,000 | 347,000 | 323,000 | 441,000 |
| Sex | |||||||||||||
| Women | 6,126,000 | 6,717,000 | 7,550,000 | 6,514,000 | 6,168,000 | 6,750,000 | 6,677,000 | 6,891,000 | 5,849,000 | 7,266,000 | 7,682,000 | 7,066,000 | 7,658,000 |
| Men | 3,576,000 | 3,798,000 | 4,588,000 | 3,936,000 | 3,655,000 | 3,934,000 | 4,013,000 | 4,419,000 | 3,796,000 | 4,024,000 | 4,655,000 | 4,564,000 | 4,241,000 |
| Age group, y | |||||||||||||
| 25-44 | 3,087,000 | 3,157,000 | 3,899,000 | 3,129,000 | 2,526,000 | 2,987,000 | 2,868,000 | 2,552,000 | 2,159,000 | 2,795,000 | 2,597,000 | 2,699,000 | 2,560,000 |
| 45-54 | 1,811,000 | 2,184,000 | 2,671,000 | 2,311,000 | 1,964,000 | 2,294,000 | 2,274,000 | 2,461,000 | 2,039,000 | 2,703,000 | 2,773,000 | 2,383,000 | 2,430,000 |
| 55-64 | 1,725,000 | 1,879,000 | 2,135,000 | 2,014,000 | 2,126,000 | 2,043,000 | 2,199,000 | 2,747,000 | 2,351,000 | 2,330,000 | 2,937,000 | 2,740,000 | 3,053,000 |
| 65-74 | 1,639,000 | 1,721,000 | 1,773,000 | 1,678,000 | 1,791,000 | 1,702,000 | 1,845,000 | 1,703,000 | 1,624,000 | 1,902,000 | 2,120,000 | 2,018,000 | 2,253,000 |
| ≥ 75 | 1,439,000 | 1,573,000 | 1,661,000 | 1,318,000 | 1,414,000 | 1,658,000 | 1,504,000 | 1,847,000 | 1,473,000 | 1,560,000 | 1,910,000 | 1,790,000 | 1,604,000 |
| Total | 9,702,000 | 10,515,000 | 12,138,000 | 10,450,000 | 9,822,000 | 10,683,000 | 10,690,000 | 11,310,000 | 9,646,000 | 11,290,000 | 12,337,000 | 11,630,000 | 11,899,000 |
Numbers for each variable may not add to total because of rounding.
—Estimated Annual Prevalence of Self-Reported Physician-Diagnosed COPD (Lifetime Emphysema or Chronic Bronchitis During the Preceding 12 Months) Among Adults Aged ≥ 25 Years, by Race/Ethnicity, Sex, and Age Group—United States, National Health Interview Survey, 1999-2011
| Variable | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Race | ||||||||||||||
| White, non-Hispanic | 6.1 | 6.6 | 7.5 | 6.2 | 5.7 | 6.3 | 6.1 | 6.3 | 5.4 | 6.4 | 6.7 | 6.1 | 6.0 | .130 |
| Black, non-Hispanic | 4.3 | 5.4 | 6.3 | 6.0 | 5.0 | 4.8 | 5.2 | 5.4 | 4.2 | 4.6 | 5.3 | 5.5 | 6.2 | .443 |
| Hispanic | 3.6 | 3.9 | 4.3 | 3.7 | 3.6 | 3.9 | 3.3 | 3.5 | 3.3 | 3.1 | 4.1 | 3.9 | 4.3 | .805 |
| Other, non-Hispanic | 4.0 | 2.8 | 3.9 | 3.2 | 3.3 | 3.6 | 2.9 | 4.1 | 2.9 | 3.1 | 3.4 | 3.1 | 3.9 | .626 |
| Sex | ||||||||||||||
| Women | 6.7 | 7.3 | 8.1 | 6.9 | 6.3 | 6.8 | 6.6 | 6.7 | 5.6 | 6.9 | 7.1 | 6.5 | 7.0 | .136 |
| Men | 4.6 | 4.8 | 5.6 | 4.8 | 4.3 | 4.5 | 4.6 | 4.9 | 4.1 | 4.3 | 4.9 | 4.7 | 4.3 | .063 |
| Age group, y | ||||||||||||||
| 25-44 | 3.7 | 3.9 | 4.8 | 3.9 | 3.1 | 3.6 | 3.5 | 3.1 | 2.6 | 3.4 | 3.2 | 3.3 | 3.2 | < .001 |
| 45-54 | 5.1 | 5.9 | 7.0 | 5.9 | 4.9 | 5.6 | 5.4 | 5.7 | 4.7 | 6.2 | 6.3 | 5.4 | 5.6 | .655 |
| 55-64 | 7.5 | 8.0 | 8.8 | 7.9 | 7.7 | 7.1 | 7.3 | 8.8 | 7.2 | 7.0 | 8.4 | 7.7 | 8.2 | .929 |
| 65-74 | 9.2 | 9.6 | 10.0 | 9.5 | 9.9 | 9.3 | 10.0 | 8.9 | 8.4 | 9.6 | 10.3 | 9.5 | 10.3 | .566 |
| ≥ 75 | 9.8 | 10.6 | 11.0 | 8.6 | 8.8 | 10.2 | 9.1 | 11.1 | 8.7 | 9.0 | 11.1 | 10.3 | 9.0 | .679 |
| Total | 5.7 | 6.1 | 6.9 | 5.9 | 5.3 | 5.7 | 5.6 | 5.8 | 4.9 | 5.6 | 6.0 | 5.7 | 5.7 | .019 |
| Total | 5.6 | 6.0 | 6.9 | 5.9 | 5.3 | 5.7 | 5.6 | 5.9 | 5.0 | 5.8 | 6.2 | 5.8 | 5.9 | .372 |
Annual prevalence per 100 population. All relative SEs are ≤ 30%.
Age-adjusted to the 2000 US standard population aged ≥ 25 y.
Unadjusted prevalence.
Age-adjusted prevalence (%) of self-reported physician-diagnosed COPD among adults aged ≥ 25 years, by sex and year—United States, National Health Interview Survey, 1999-2011.
In 2010, there were an estimated 10.3 million (unadjusted, 516.1 per 10,000 US civilian population; age-adjusted, 494.8 per 10,000 US civilian population) physician office visits with a first-listed diagnosis of COPD among adults aged ≥ 25 years. The age-adjusted rate of office visits for COPD was higher among men than women in 2010 (
Sex-specific age-adjusted rates (per 10,000 US civilian population) of physician office visits, ED visits, and hospital visits for COPD as the first-listed diagnosis among adults aged ≥ 25 years—United States, National Ambulatory Medical Care Survey, National Hospital Ambulatory Medical Care Survey, National Hospital Discharge Survey, 2010.
Race-specific age-adjusted rates (per 10,000 US civilian population) of physician office visits, ED visits, and hospital visits for COPD as the first-listed diagnosis among adults aged ≥ 25 years—United States, National Ambulatory Medical Care Survey, National Hospital Ambulatory Medical Care Survey, National Hospital Discharge Survey, 2009-2010.
—Estimated Annual Number of Physician Office Visits for COPD as the First-Listed Diagnosis Among Adults Aged ≥ 25 Years, by Race, Sex, and Age Group—United States, National Ambulatory Medical Care Survey, 1999-2010
| Variable | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Race | ||||||||||||
| White | 9,138,000 | 6,996,000 | 9,907,000 | 13,800,000 | 10,485,000 | 10,034,000 | 12,684,000 | 11,236,000 | 8,853,000 | 9,009,000 | 11,434,000 | 8,527,000 |
| Black | … | … | … | … | … | … | … | … | … | … | … | … |
| Sex | ||||||||||||
| Women | 6,080,000 | 4,041,000 | 6,260,000 | 9,391,000 | 6,667,000 | 6,878,000 | 6,405,000 | 6,929,000 | 6,099,000 | 5,947,000 | 8,001,000 | 5,210,000 |
| Men | 4,275,000 | 3,956,000 | 4,483,000 | 5,697,000 | 5,672,000 | 4,606,000 | 6,667,000 | 6,016,000 | 4,488,000 | 3,663,000 | 4,940,000 | 5,081,000 |
| Age group, y | ||||||||||||
| 25-44 | 1,784,000 | 1,446,000 | 1,850,000 | 3,022,000 | 2,709,000 | 2,126,000 | 2,106,000 | 1,301,000 | 1,913,000 | 1,902,000 | 1,649,000 | … |
| 45-54 | 1,295,000 | … | … | 1,970,000 | 2,405,000 | 1,599,000 | … | 1,758,000 | 1,409,000 | 1,005,000 | 2,158,000 | … |
| 55-64 | 2,276,000 | … | … | 2,538,000 | 1,704,000 | 2,440,000 | 2,415,000 | 3,171,000 | 1,919,000 | 2,077,000 | 3,024,000 | 2,153,000 |
| 65-74 | 2,854,000 | 2,175,000 | 2,563,000 | 3,878,000 | 2,871,000 | 2,499,000 | 3,349,000 | 3,418,000 | 3,191,000 | 1,895,000 | 2,303,000 | 3,191,000 |
| ≥ 75 | 2,147,000 | 2,084,000 | 2,920,000 | 3,680,000 | 2,649,000 | 2,820,000 | 3,522,000 | 3,298,000 | 2,154,000 | 2,730,000 | 3,808,000 | 3,431,000 |
| Total | 10,355,000 | 7,997,000 | 10,743,000 | 15,087,000 | 12,339,000 | 11,484,000 | 13,072,000 | 12,945,000 | 10,586,000 | 9,609,000 | 12,941,000 | 10,291,000 |
Numbers for each variable may not add to total because of rounding. COPD includes ICD-9-CM codes 490-492 or 496. Ellipses indicate unreliable estimate (relative SE > 30% and/or number of records < 30). ICD-9-CM =
Data not available for other specific race groups.
—Estimated Annual Rate of Physician Office Visits for COPD as the First-Listed Diagnosis Among Adults Aged ≥ 25 Years, by Race, Sex, and Age Group—United States, National Ambulatory Medical Care Survey, 1999-2010
| Variable | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Race | |||||||||||||
| White | 623.4 | 473.1 | 651.0 | 897.2 | 676.1 | 633.4 | 791.7 | 679.1 | 541.6 | 537.4 | 661.1 | 481.0 | .585 |
| Black | … | … | … | … | … | … | … | … | … | … | … | … | … |
| Sex | |||||||||||||
| Women | 660.2 | 432.4 | 647.4 | 955.5 | 678.8 | 679.0 | 622.1 | 656.2 | 587.7 | 557.3 | 726.3 | 458.3 | .725 |
| Men | 572.0 | 519.5 | 583.3 | 714.6 | 701.4 | 547.5 | 789.3 | 688.6 | 515.6 | 410.5 | 525.4 | 554.4 | .233 |
| Age group, y | |||||||||||||
| 25-44 | 216.2 | 176.3 | 223.0 | 364.8 | 329.5 | 258.9 | 256.8 | 158.5 | 234.2 | 234.0 | 203.8 | … | .082 |
| 45-54 | 363.7 | … | … | 495.5 | 594.3 | 387.3 | … | 409.5 | 323.7 | 228.4 | 488.0 | … | .033 |
| 55-64 | 987.5 | … | … | 960.0 | 614.4 | 843.8 | 799.8 | 1,009.1 | 589.7 | 619.7 | 873.5 | 600.7 | .826 |
| 65-74 | 1,603.7 | 1,224.9 | 1,417.7 | 2,150.8 | 1,586.8 | 1,371.6 | 1,820.3 | 1,830.4 | 1,670.3 | 953.4 | 1,120.6 | 1,505.7 | .264 |
| ≥ 75 | 1,464.0 | 1,393.7 | 1,867.6 | 2,309.7 | 1,636.7 | 1,716.1 | 2,102.2 | 1,946.0 | 1,257.2 | 1,573.2 | 2,189.8 | 1,936.1 | .380 |
| Total | 609.2 | 466.6 | 604.8 | 836.2 | 673.5 | 614.2 | 691.6 | 663.1 | 543.0 | 483.3 | 632.3 | 494.8 | .541 |
| Total | 596.4 | 456.2 | 594.5 | 824.5 | 668.0 | 614.2 | 689.9 | 674.1 | 545.8 | 490.1 | 654.6 | 516.1 | .848 |
Annual rate per 10,000 US civilian population. COPD includes ICD-9-CM codes 490-492 or 496. Ellipses indicate unreliable estimate (relative SE > 30% and/or number of records < 30). See
Age-adjusted to the 2000 US standard population aged ≥ 25 y.
Data not available for other specific race groups.
Unadjusted rate.
In 2010, there were an estimated 1.5 million (unadjusted rate, 73.6 per 10,000 US civilian population; age-adjusted rate, 72.0 per 10,000 US civilian population) ED visits with a first-listed diagnosis of COPD among adults aged ≥ 25 years. The age-adjusted rate of ED visits for COPD was higher among women than men in 2010 (
—Estimated Annual Numbers of ED Visits for COPD as the First-Listed Diagnosis Among Adults Aged ≥ 25 Years, by Race, Sex, and Age Group—United States, National Hospital Ambulatory Medical Care Survey, 1999-2010
| Variable | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Race | ||||||||||||
| White | 1,205,000 | 1,278,000 | 1,039,000 | 1,046,000 | 1,230,000 | 957,000 | 1,112,000 | 973,000 | 1,067,000 | 1,295,000 | 1,452,000 | 1,179,000 |
| Black | 285,000 | 243,000 | 226,000 | 229,000 | 273,000 | 172,000 | 342,000 | 327,000 | 207,000 | 265,000 | 272,000 | 253,000 |
| Sex | ||||||||||||
| Women | 802,000 | 898,000 | 717,000 | 769,000 | 907,000 | 619,000 | 841,000 | 729,000 | 842,000 | 861,000 | 1,029,000 | 945,000 |
| Men | 730,000 | 651,000 | 582,000 | 523,000 | 648,000 | 528,000 | 647,000 | 587,000 | 455,000 | 726,000 | 734,000 | 523,000 |
| Age group, y | ||||||||||||
| 25-44 | 448,000 | 481,000 | 488,000 | 418,000 | 372,000 | 356,000 | 492,000 | 314,000 | 397,000 | 358,000 | 446,000 | 388,000 |
| 45-54 | 270,000 | 194,000 | 193,000 | 183,000 | 294,000 | 151,000 | 215,000 | 293,000 | 255,000 | 277,000 | 297,000 | 284,000 |
| 55-64 | 269,000 | 315,000 | 197,000 | 226,000 | 256,000 | 184,000 | 268,000 | 254,000 | 212,000 | 321,000 | 293,000 | 290,000 |
| 65-74 | 233,000 | 267,000 | 207,000 | 219,000 | 317,000 | 253,000 | 201,000 | 251,000 | 234,000 | 321,000 | 388,000 | 286,000 |
| ≥ 75 | 312,000 | 292,000 | 212,000 | 246,000 | 315,000 | 202,000 | 311,000 | 204,000 | 198,000 | 311,000 | 340,000 | 221,000 |
| Total | 1,532,000 | 1,549,000 | 1,299,000 | 1,292,000 | 1,555,000 | 1,147,000 | 1,488,000 | 1,316,000 | 1,297,000 | 1,588,000 | 1,763,000 | 1,468,000 |
Annual rate per 10,000 US civilian population. COPD includes ICD-9-CM codes 490-492 or 496. See
Data not available for other specific race groups.
—Estimated Annual Rate of ED Visits for COPD as the First-Listed Diagnosis Among Adults Aged ≥ 25 Years, by Race, Sex, and Age Group—United States, National Hospital Ambulatory Medical Care Survey, 1999-2010
| Variable | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Race | |||||||||||||
| White | 82.7 | 86.7 | 69.0 | 68.4 | 78.9 | 61.4 | 70.6 | 60.4 | 66.0 | 77.8 | 86.9 | 70.6 | .541 |
| Black | 160.8 | 133.0 | 120.8 | 120.0 | 143.4 | 87.7 | 166.9 | 153.2 | 94.4 | 121.1 | 123.4 | 112.6 | .411 |
| Sex | |||||||||||||
| Women | 87.7 | 96.9 | 75.0 | 79.0 | 91.5 | 62.5 | 83.5 | 71.3 | 82.1 | 82.4 | 97.9 | 88.0 | .769 |
| Men | 95.2 | 82.4 | 70.4 | 62.4 | 77.0 | 62.5 | 74.3 | 64.9 | 49.1 | 78.4 | 79.3 | 54.5 | .072 |
| Age group, y | |||||||||||||
| 25-44 | 54.3 | 58.6 | 58.9 | 50.4 | 45.2 | 43.4 | 60.0 | 38.2 | 48.7 | 44.1 | 55.0 | 48.2 | .166 |
| 45-54 | 75.8 | 52.5 | 49.7 | 46.0 | 72.5 | 36.5 | 51.1 | 68.2 | 58.7 | 62.8 | 67.1 | 64.4 | .281 |
| 55-64 | 116.8 | 133.5 | 78.4 | 85.4 | 92.4 | 63.8 | 88.8 | 80.9 | 65.1 | 95.8 | 84.7 | 80.8 | .478 |
| 65-74 | 130.9 | 150.3 | 114.7 | 121.6 | 175.4 | 139.1 | 109.2 | 134.7 | 122.2 | 161.3 | 188.6 | 135.0 | .505 |
| ≥ 75 | 212.9 | 195.2 | 135.8 | 154.6 | 194.9 | 123.0 | 185.8 | 120.4 | 115.8 | 179.2 | 195.5 | 124.5 | .142 |
| Total | 89.8 | 89.6 | 72.5 | 71.2 | 84.6 | 61.9 | 78.8 | 67.8 | 66.8 | 79.5 | 88.3 | 72.0 | .432 |
| Total | 88.3 | 88.4 | 71.9 | 70.6 | 84.2 | 61.3 | 78.5 | 68.5 | 66.9 | 81.0 | 89.2 | 73.6 | .428 |
Annual rate per 10,000 US civilian population. COPD includes ICD-9-CM codes 490-492 or 496. All relative SEs are ≤ 30%. See
Age-adjusted to the 2000 US standard population aged ≥ 25 y.
Data not available for other specific race groups.
Unadjusted rate.
In 2010, there were an estimated 699,000 hospitalizations (unadjusted rate, 34.4 per 10,000 US civilian population; age-adjusted rate, 32.2 per 10,000 US civilian population) for COPD as the first-listed diagnosis among adults aged ≥ 25 years. Age-adjusted rates of hospitalizations for COPD varied little between men and women in 2010 (
